Limit Type | 2025 | 2024 |
---|---|---|
Basic Limit (Section 415 Limit 1,2) | $70,000 | $69,000 |
General Limit on Salary Reduction Contributions (Section 402 (g) Limit1,2,3) | $23,500 | $23,000 |
Additional Salary Reduction Contributions 1,3 (Age 50 or over) | $7,500 | $7,500 |
Special Ages 60–63 Catch-up (Additional salary reduction contributions which replace the age 50 or over contributions for ages 60, 61, 62 & 63) 4 | $11,250 | N/A |
Limit Type | 2025 | 2024 |
---|---|---|
457(b) Plan Limit 1,2 | $23,500 | $23,000 |
Limit Type | 2025 | 2024 |
---|---|---|
Traditional and Roth IRA Contribution Limits1 | $7,000 | $7,000 |
Additional IRA Catch-up Contributions (Age 50 or over) | $1,000 | $1,000 |
1 The IRS may adjust future limits annually for inflation. Adjustments, if any, will be in $500 increments.
2 The maximum contribution is the lesser of 100% of compensation or this adjusted limit.
3 Includes employee salary reduction contributions and Roth elective deferral contributions.
4 The special catch-up amount replaces the age 50 catch-up, but only for the calendar years that you are ages 60–63. At age 64, the catch-up drops back to the lower age 50 amount.
For additional information, please contact us today at 1-888-98-GUIDE (1-888-984-8433).