Money Market(GMYXX)

Net Asset Value

$1.00

Inception Date

8/27/2001

Year to Date

2.66%

Fees & Expenses
  • 0.14%Gross
  • 0.14%Net
Overall Morningstar Rating

N/A

Investment Objective

Investment Objective
The Fund seeks to maximize current income to the extent consistent with the preservation of capital and liquidity and to maintain a stable per share price of $1.00.

Investment Strategy

Investment Strategy
The Fund is actively managed and invests 99.5% or more of its total assets in debt securities issued or guaranteed as to principal or interest by the U.S. government or by U.S. government agencies or instrumentalities; repurchase agreements that are collateralized fully by cash items or U.S. Treasury and U.S. government securities; and cash. The Fund expects, but does not guarantee, a constant net asset value (NAV) of $1.00.

Investment Suitability

Investment Suitability

This Fund may be suitable for investors who have a short-term investment horizon, want to maintain a stable dollar value for their investment and can accept a long-term rate of return that may be lower than other fixed-income and stock investments.

You could lose money by investing in the Money Market Fund. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. An investment in the Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The Fund’s sponsor has no legal obligation to provide financial support to the Fund, and you should not expect that the sponsor will provide financial support to the Fund at any time. Yield for the Money Market Fund represents the annualization of the Fund’s declared dividends over the period indicated, excluding capital gains distributions.

 

Performance

Net Asset Value
(as of 07/02/2024)
Net Asset Value
$1.00
Inception Date
Inception Date
08/27/2001
FEES AND EXPENSES
(annualized)
Gross
0.14%
Net
0.14%
Daily Performance
(as of 07/02/2024)
One Month
0.43%
Three Month
1.30%
Year To Date
2.66%
One Year
5.36%
Three Year*
3.05%
Five Year*
2.10%
Ten Year*
1.45%
Since Inception*
1.58%
*Returns are annualized.
The performance data quoted represents past performance and does not guarantee future results.
Quarterly Performance
(as of 03/31/2024)
 
Fund
Benchmark
Three Month
1.31%
1.32%
YTD
1.31%
1.32%
One Year
5.27%
5.37%
Three Year*
2.59%
2.65%
Five Year*
1.95%
2.02%
Ten Year*
1.32%
1.36%
Since Inception*
1.54%
1.47%
The performance data quoted represents past performance and does not guarantee future results. Current performance may be lower or higher than the performance data quoted. Performance data current to the most recent month-end and complete calendar year performance may be obtained at GuideStoneFunds.com/Funds. Benchmark performance numbers are provided by Morningstar, Inc. and have not been verified by GuideStone Funds. The investment return of an investment will fluctuate so that shares, when redeemed, may be worth more or less than their original cost. Year 2001 annual performance began 08/27/2001.
*Returns are annualized.
Annual Performance
(as of 03/31/2024)
 
Fund
Benchmark
2017
0.76%
0.82%
2018
1.74%
1.83%
2019
2.13%
2.21%
2020
0.43%
0.54%
2021
0.00%
0.04%
2022
1.50%
1.52%
2023
5.01%
5.14%
Benchmark: Bloomberg 1-3 Month U.S. Treasury Bill
The performance data quoted represents past performance and does not guarantee future results.
Yield
(as of 07/02/2024)
7-Day Annualized Yield
5.21%
7-day Annualized Yield (Gross)
5.21%

Characteristics

Asset Allocation

(as of 03/31/2024)

 
Cash*
100%
 
Total
100%
*Includes cash and cash equivalents.
Benchmark^
(as of 03/31/2024)
 
Bloomberg 1-3 Month U.S. Treasury Bill
100%
Sub-adviser Composite
(as of 03/31/2024)
 
BlackRock Advisors
100%
Maturity Table
(as of 03/31/2024)
1-7 days
61.67%
14-Aug
0.00%
15-30
2.80%
31-60
10.45%
61-90
4.77%
91-120
8.51%
121-150
2.20%
Over 150 days
9.60%

Due to rounding, portfolio holdings data may not sum to 100%.

Types of Holdings
(as of 03/31/2024)
Agency Obligations
18.00%
Repo
44.00%
Treasury
38.00%

Due to rounding, portfolio holdings data may not sum to 100%.

Risk/Return Characteristics

(as of 03/31/2024)

Standard Deviation
N/A
R-Squared
N/A
Beta vs. Benchmark
N/A
Beta vs. Bloomberg U.S. Aggregate Bond Index
N/A

Calculated over previous 3 years.

Fund Size ($ in millions)
(as of 03/31/2024)
Total fund net assets for all share classes
$1,495
Number of holdings
83

Rule 2a-7 Daily Activity Report

Money Market Daily Activity
Date Net Asset Value Liquid Assets Net Flows
Investor Institutional Daily Weekly
6/28/2024 1.0002 1.0001 82.46% 83.25% $15,636,243.86
6/27/2024 1.0001 1.0000 82.33% 83.13% $7,900,603.04
6/26/2024 1.0000 1.0000 83.27% 84.08% ($20,969,795.86)
6/25/2024 1.0000 1.0000 83.26% 84.29% ($5,295,599.47)
6/24/2024 1.0001 1.0000 83.32% 84.35% ($38,419,739.22)
6/21/2024 1.0001 1.0001 83.93% 84.95% ($8,137,846.11)
6/20/2024 1.0001 1.0000 84.14% 85.14% $14,240,682.91
6/18/2024 1.0001 1.0000 84.2% 84.97% $23,310,268.74
6/17/2024 1.0000 1.0000 84.11% 84.89% ($2,565,581.93)
6/14/2024 1.0001 1.0001 83.36% 84.72% $20,079,180.92
6/13/2024 1.0001 1.0000 83.06% 84.52% $17,686,607.44
6/12/2024 1.0000 1.0000 82.88% 84.36% $4,314,846.44
6/11/2024 1.0000 1.0000 82.62% 84.11% ($8,365,563.62)
6/10/2024 1.0000 1.0000 82.75% 83.65% ($13,075,204.08)
6/7/2024 1.0001 1.0000 82.89% 83.78% $19,891,048.16
6/5/2024 1.0000 1.0000 81.31% 83.95% $4,554,652.65
6/4/2024 1.0000 1.0000 81.15% 84.1% ($4,529,116.60)
6/3/2024 1.0000 1.0000 81.19% 84.14% $8,472,109.97
5/31/2024 1.0001 1.0001 80.9% 83.63% ($10,468,079.85)
5/30/2024 1.0000 1.0000 81.24% 83.92% ($177,903.25)
5/29/2024 1.0000 0.9999 81.55% 83.91% ($4,376,491.89)
5/28/2024 1.0000 0.9999 81.39% 83.77% $36,611,353.03
5/24/2024 1.0001 1.0001 80.6% 82.5% ($17,491,419.62)
5/23/2024 1.0000 0.9999 80.84% 82.71% $6,236,442.63
5/22/2024 1.0000 1.0000 80.81% 82.82% $3,084,167.64
5/21/2024 1.0000 1.0000 80.76% 82.77% $3,423,720.44
5/20/2024 1.0000 1.0000 80.73% 82.74% $5,609,421.93
5/17/2024 1.0001 1.0001 80.46% 82.49% $246,220.79
5/16/2024 1.0000 1.0000 80.47% 82.37% ($10,872,898.45)
5/15/2024 1.0000 1.0000 80.61% 82.5% $18,846,288.99
5/14/2024 1.0000 1.0000 80.39% 82.29% ($112,264,131.80)
5/13/2024 1.0000 0.9999 82.02% 83.77% ($56,273.16)
5/10/2024 1.0001 1.0001 81.67% 83.89% $104,486,699.20
5/9/2024 1.0000 1.0000 80.84% 82.71% ($2,405,005.72)
5/8/2024 1.0000 0.9999 81.41% 83.23% ($11,280,439.14)
5/7/2024 1.0000 0.9999 80.55% 83.13% ($1,457,785.69)
5/6/2024 1.0000 0.9999 80.26% 83.15% ($48,216,724.35)
5/3/2024 1.0001 1.0001 80.31% 83.18% $21,610,220.37
5/2/2024 1.0000 0.9999 80.06% 82.97% ($9,339,838.94)
5/1/2024 1.0000 0.9999 80.61% 82.71% $2,929,711.35
4/30/2024 1.0000 0.9999 81.1% 82.91% $22,801,360.38
4/29/2024 1.0000 0.9999 81.04% 82.85% $20,612,657.88
4/26/2024 1.0001 1.0000 80.53% 82.39% ($16,571,816.88)
4/25/2024 1.0000 0.9999 80.75% 82.59% $23,735,842.84
4/24/2024 1.0000 0.9999 80.61% 82.46% ($10,113,802.17)
4/23/2024 1.0000 0.9999 80.82% 82.68% ($2,538,810.20)
4/22/2024 1.0000 0.9999 81.46% 83.3% $12,321,919.48
4/19/2024 1.0001 1.0000 81.75% 83.62% ($10,487,191.58)
4/17/2024 1.0000 0.9999 80.34% 84.16% $28,382.16
4/16/2024 1.0000 0.9999 79.82% 83.74% ($30,844,144.03)
4/15/2024 1.0000 0.9999 80.41% 84.22% $6,284,471.20
4/12/2024 1.0001 1.0000 80.53% 82.31% $15,173,619.10
4/11/2024 1.0000 0.9999 79.98% 82.13% $1,465,851.98
4/10/2024 1.0000 0.9999 80.71% 81.05% $145,420.77
4/9/2024 1.0000 1.0000 80.46% 80.8% $12,311,775.92
4/8/2024 1.0000 1.0000 81.07% 81.41% $15,301,119.21
4/5/2024 1.0001 1.0001 80.82% 81.17% ($6,955,244.93)
4/4/2024 1.0000 1.0000 81.21% 81.56% $20,666,596.68
4/3/2024 1.0000 1.0000 81.11% 81.46% $4,314,137.14
4/2/2024 1.0000 1.0000 79.91% 80.29% ($6,886,332.47)
4/1/2024 1.0000 1.0000 82.81% 83.14% ($31,226,329.71)
3/28/2024 1.0002 1.0001 82.28% 82.62% $6,606,486.17
3/27/2024 1.0000 1.0000 82.37% 82.71% ($22,219,434.01)
3/26/2024 1.0000 1.0000 82.35% 82.69% ($4,927,566.52)
3/25/2024 1.0000 1.0000 82.54% 82.88% $5,422,073.55
3/22/2024 1.0001 1.0001 82.49% 82.84% ($6,179,514.60)
3/21/2024 1.0000 1.0000 81.68% 82.88% $2,127,822.63
3/20/2024 1.0000 1.0000 81.78% 82.97% $12,329,421.97
3/19/2024 1.0000 0.9999 81.56% 82.79% ($38,455,591.58)
3/18/2024 1.0000 0.9999 82.01% 83.19% ($14,798,915.43)
3/15/2024 1.0001 1.0000 82.11% 82.44% ($15,777,449.29)
3/14/2024 1.0000 1.0000 82.29% 82.62% ($3,673,025.81)
3/13/2024 1.0001 1.0000 82.47% 82.79% $2,639,667.43
3/12/2024 1.0001 1.0000 82.44% 82.76% $4,797,306.33
3/11/2024 1.0001 1.0000 82.53% 82.85% $2,229,485.27
3/8/2024 1.0002 1.0001 82.34% 82.67% ($10,460,285.04)
3/7/2024 1.0001 1.0000 82.43% 82.76% $12,392,512.00
3/6/2024 1.0000 1.0000 82% 82.66% $12,885,865.01
3/4/2024 1.0000 0.9999 81.91% 82.57% $2,846,951.12
3/1/2024 1.0001 1.0001 81.73% 82.4% ($10,895,304.90)
2/29/2024 1.0001 1.0000 81.92% 82.25% ($6,362,058.81)
2/28/2024 1.0000 1.0000 81.86% 82.37% $7,241,449.82
2/27/2024 1.0000 1.0000 81.81% 82.32% ($24,635,441.65)
2/26/2024 1.0000 0.9999 82.09% 82.59% $22,059,116.82
2/23/2024 1.0001 1.0001 81.97% 82.48% $20,647,322.96
2/22/2024 1.0000 1.0000 81.72% 82.24% $6,243,313.69
2/21/2024 1.0001 1.0000 81.71% 82.23% ($4,338,964.28)
2/20/2024 1.0001 1.0000 81.71% 82.23% ($7,523,083.65)
2/16/2024 1.0002 1.0001 81.92% 82.44% ($6,005,675.42)
2/15/2024 1.0001 1.0000 78.75% 82.92% $18,263,318.69
2/14/2024 1.0001 1.0000 78.77% 82.6% ($16,108,869.90)
2/13/2024 1.0001 1.0000 79.07% 83.18% ($61,745,849.04)
2/12/2024 1.0001 1.0001 80.51% 84.49% $8,614,848.43
2/9/2024 1.0002 1.0002 80.37% 80.85% $47,419,522.34
2/8/2024 1.0001 1.0001 79.79% 80.27% $22,486,838.14
2/7/2024 1.0002 1.0001 78.08% 80% ($4,876,124.89)
2/6/2024 1.0002 1.0001 78.1% 80.02% ($22,134,852.00)
2/5/2024 1.0001 1.0001 78.54% 80.42% ($88,084,414.19)
2/2/2024 1.0003 1.0002 79.84% 81.6% $3,829,661.25
2/1/2024 1.0002 1.0002 79.91% 82.1% $115,347,411.60
1/31/2024 1.0002 1.0002 78.45% 81.1% ($12,053,061.32)
1/30/2024 1.0002 1.0001 78.67% 81.29% ($16,047,293.20)
1/29/2024 1.0002 1.0001 79.21% 81.76% ($17,032,508.60)
1/26/2024 1.0003 1.0002 79.22% 81.41% ($54,804,947.69)
1/25/2024 1.0002 1.0001 79.48% 82.01% ($4,651,190.95)
1/24/2024 1.0002 1.0001 78.37% 82.16% ($66,362,316.33)
1/23/2024 1.0002 1.0001 78.98% 82.67% $17,312,859.69
1/22/2024 1.0002 1.0001 77.35% 82.43% $2,306,025.21
1/19/2024 1.0002 1.0002 76.4% 81.72% $8,277,515.02
1/18/2024 1.0002 1.0001 76.23% 80.31% $17,022,764.74
1/17/2024 1.0002 1.0001 75.36% 80.83% $13,331,815.71
1/16/2024 1.0002 1.0002 75.06% 79.24% ($926,458.57)
1/12/2024 1.0003 1.0003 74.33% 78.03% ($5,266,529.13)
1/11/2024 1.0002 1.0001 74.4% 78.1% ($13,011,344.50)
1/10/2024 1.0002 1.0001 74.85% 76.96% $7,772,740.25
1/9/2024 1.0002 1.0001 74.88% 76.99% $15,956,543.45
1/8/2024 1.0002 1.0001 75.66% 77.82% $83,273,004.53
1/5/2024 1.0003 1.0002 76.4% 78.73% $14,639,536.08
1/4/2024 1.0002 1.0001 76.83% 79.18% ($3,901,308.32)

Prices and Distributions

Historical Prices & Distributions

The graph below shows the daily prices (net asset value or NAV) for the time period selected.
Capital Gains and Dividend distributions are represented by a blue circle

to

This chart is currently unavailable on small mobile devices. You may be able to view this content by rotating your device from portrait to landscape mode or by viewing on a larger screen such as a desktop or notebook computer.

The table below lists NAVs, dividends, long-term capital gains and short-term capital gains for the time period selected.

Date Value Description

Prospectus & Reports

GuideStone Funds shares are distributed by Foreside Funds Distributors LLC, not an adviser affiliate. Foreside is not a registered investment adviser and does not provide investment advice.

Asset allocation subject to change at any time. Pie chart is a representation and actual exposures may differ. The size denotes the relative weighting in the Fund. 

Sub-Adviser Composites are subject to change at any time. The percentages shown reflect the target allocations of the Funds. Actual Sub-Adviser weights may differ at any time.

^The Bloomberg 1-3 Month US Treasury Bill tracks the market for treasury bills with 1 to 2.9999 months to maturity issued by the US government. US Treasury bills are issued in fixed maturity terms of 4-, 13-, 26- and 52-weeks. “Bloomberg®”, Bloomberg and Bloomberg 1-3 Month US Treasury Bill are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited (“BISL”), the administrator of the index (collectively, “Bloomberg”) and have been licensed for use for certain purposes by GuideStone Financial Resources of the Southern Baptist Convention (“GuideStone Financial Resources”) and its affiliates. Bloomberg is not affiliated with GuideStone Financial Resources and its affiliates and Bloomberg does not approve, endorse, review, or recommend the Money Market Fund. Bloomberg does not guarantee the timeliness, accurateness, or completeness of any data or information relating to the Money Market Fund. Index used with permission. It is not possible to invest directly in an index.